Date | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday 22nd May | 25 | 76% | £2,680,000 |
Wednesday 20th March 2024 | 15 | 67% | £1,323,500 |
Wednesday 24th January 2024 | 14 | 80% | £1,593,000 |
Date | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday 22nd November 2023 | 10 | 90% | £1,614,500 |
Wednesday 20th September 2023 | 15 | 60% | £1,130,500 |
Wednesday 19th July 2023 | 8 | 50% | £913,750 |
Wednesday 24th May 2023 | 18 | 67% | £1,319,500 |
Wednesday 22nd March 2023 | 17 | 71% | £1,479,250 |
Wednesday 25th January 2023 | 7 | 86% | £523,500 |
Date | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday 16th November 2022 | 12 | 100% | £1,206,500 |
Wednesday 14th September 2022 | 15 | 47% | £741,250 |
Wednesday 6th July 2022 | 12 | 67% | £1,340,000 |
Wednesday 11th May 2022 | 8 | 75% | £654,500 |
Wednesday 16th March 2022 | 16 | 88% | £1,629,000 |
Wednesday 19th January 2022 | 8 | 75% | £453,750 |
Date | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday 17th November 2021 | 12 | 83% | £927,000 |
Wednesday 15th September 2021 | 13 | 100% | £1,772,000 |
Wednsday, 7th July 2021 | 11 | 100% | £1,114,500 |
Wednsday, 12th May 2021 | 11 | 82% | £1,337,500 |
Wednesday, 10th March 2021 | 9 | 100% | £926,000 |
Wednesday, 20th January 2021 | 10 | 100% | £1,064,750 |
Date | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday, 11th November 2020 | 9 | 89% | £972,500 |
Wednesday, 9th September 2020 | 22 | 82% | £2,652,000 |
Wednesday, 8th July 2020 | 5 | 60% | £290,000 |
Wednesday, 13 May 2020 | 7 | 100% | £554,000 |
Wednesday, 18th March 2020 | 16 | 82% | £1,207,250 |
Wednesday, 22nd January 2020 | 13 | 100% | £1,381,500 |
Date | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday, 13th November 2019 | 17 | 77% | £1,282,500 |
Wednesday, 11th September 2019 | 17 | 71% | £1,384,000 |
Wednesday, 10 July 2019 | 14 | 86% | £1,667,000 |
Wednesday, 15th May 2019 | 13 | 70% | £1,032,500 |
Wednesday, 20 March 2019 | 11 | 82% | £442,500 |
Wednesday, 16 January 2019 | 13 | 54% | £498,750 |
Date | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday 14th November 2018 | 14 | 58% | £644,000 |
Wednesday 22nd August 2018 | 14 | 65% | £1,009,000 |
Wednesday 13th June 2018 | 18 | 65% | £1,180,500 |
Wednesday, 11th April 2018 | 14 | 72% | £1,165,100 |
Wednesday, 7 February 2018 | 12 | 84% | £759,000 |
Date | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday, 22 November 2017 | 15 | 80% | £976,450 |
Wednesday, 23 August 2017 | 7 | 86% | £864,000 |
Wednesday, 28 June 2017 | 8 | 100% | £636,000 |
Wednesday, 3 May 2017 | 11 | 64% | £636,000 |
Wednesday, 22 February 2017 | 15 | 60% | £609,000 |
Date | Lots Offered | Percent Sold | Total Raised |
---|---|---|---|
Wednesday, 14 December 2016 | 13 | 70% | £1,083,500 |
Wednesday, 12 October 2016 | 11 | 73% | £1,101,000 |
Wednesday, 17 August 2016 | 13 | 85% | £1,050,000 |
Wednesday, 22 June 2016 | 15 | 94% | £1,308,000 |
Wednesday, 27 April 2016 | 20 | 80% | £1,684,950 |
Wednesday, 24 February 2016 | 18 | 89% | £1,559,000 |
Please right-click on the spot where you want to add the image and click on 'Insert image' then 'Upload' and choose the image you want to insert
Click on the image to open the image controls popup, use the slider the resize the image
To move images
- Move to left, text around
- Move to center, text on both sides
- Move to right, text around
- Reset position
To delete images
- Delete image
Please right-click on the spot where you want to add the text and select "Paste content" and paste the content in the space provided and click "Save"